File list
From Shpyrko Group Wiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:14, 29 November 2012 | Jacob icon.jpg (file) | 21 KB | Leandra | 4 | ||
17:05, 19 November 2012 | 11-19-12 group meeting crystal growth.ppt (file) | 79.62 MB | Yeling121 | 1 | ||
16:58, 19 November 2012 | 11-19-12 group meeting coffee spilling.pdf (file) | 1.78 MB | Yeling121 | 1 | ||
12:41, 14 November 2012 | 11-5-12 group meeting Ultrafast pump-probe experiments at APS 7ID.pdf (file) | 1.16 MB | Leandra | 1 | ||
16:56, 25 October 2012 | RPC Coffee Rings.pdf (file) | 2.45 MB | Leandra | 1 | ||
19:06, 12 June 2012 | 100C Final Solutions.pdf (file) | 449 KB | Oleg | 1 | ||
07:55, 20 May 2012 | 100C Midterm Solutions.pdf (file) | 308 KB | Oleg | 1 | ||
01:53, 20 March 2012 | XPCS beta 2 03 20.zip (file) | 283 KB | Sebastian | (XPCS Analysis Tool version 2.03.20) | 1 | |
18:49, 17 February 2012 | Coffee Ring Presentation.pdf (file) | 1.4 MB | Leandra | 1 | ||
18:43, 25 September 2011 | Online.jpg (file) | 18 KB | Sebastian | 1 | ||
18:38, 25 September 2011 | Offline.jpg (file) | 19 KB | Sebastian | 1 | ||
19:56, 14 September 2011 | Moses - Magnetic Neutron Reflectometry.pdf (file) | 1.38 MB | Moses | 1 | ||
17:01, 18 August 2011 | 2011 Dietze SpinBasedDigitalLogic.pdf (file) | 572 KB | Sebastian | (Abstract: With the use of personal computers and other electronics becoming more wide spread, energy consumption of these devices is becoming a large portion of all electricity used. Spin-based electronics is a solution that could greatly reduce this prob) | 1 | |
20:38, 17 August 2011 | Shpyrko Group Aug2010 large.jpg (file) | 424 KB | Oleg | (Shpyrko Research Group at UCSD, Aug 17, 2011 (l-to-r): Oleg Shpyrko, Moses Marsh, Sebastian Dietze, Ash Tripathi, Alisa Agafonova, Jacob Stanley, Gurleen Bal, Yeling Dai, Leandra Boucheron, Brandon Stevenson, Jong Woo Kim, Edwin Fohtung) | 3 | |
13:42, 20 July 2011 | Brandon icon.jpg (file) | 7 KB | Brandon | 2 | ||
16:55, 15 July 2011 | Alisa.jpg (file) | 75 KB | Alisa | 1 | ||
16:53, 15 July 2011 | No image female.gif (file) | 3 KB | Alisa | (Reverted to version as of 17:41, 22 April 2009) | 3 | |
16:42, 15 July 2011 | Leandra icon.jpg (file) | 17 KB | Leandra | 1 | ||
15:06, 15 July 2011 | Jacob icon.JPG (file) | 145 KB | Jacob | 1 | ||
14:59, 27 May 2011 | Yeling - X-Ray Reflectivity.pdf (file) | 1.36 MB | Moses | 1 | ||
22:14, 8 May 2011 | XPCS beta2.8.zip (file) | 76 KB | Sebastian | 1 | ||
19:13, 10 February 2011 | Moses020411 - Ultrafast Dynamics.pdf (file) | 600 KB | Moses | 1 | ||
20:40, 22 November 2010 | Edwin.jpg (file) | 20 KB | EdwinF | 1 | ||
06:01, 6 November 2010 | XPCS beta2.4.zip (file) | 54 KB | Sebastian | 1 | ||
00:17, 25 October 2010 | XPCS beta2.2.zip (file) | 45 KB | Sebastian | 1 | ||
22:04, 24 October 2010 | XPCS beta2.1.zip (file) | 45 KB | Sebastian | 1 | ||
16:30, 23 October 2010 | 2010 Dietze VO2experimentResults.pdf (file) | 1.96 MB | Sebastian | 1 | ||
16:24, 23 October 2010 | 2010 Dietze NSX Review.pdf (file) | 2.61 MB | Sebastian | 1 | ||
15:28, 23 October 2010 | AnalysisPC.pdf (file) | 77 KB | Sebastian | (This is a test of uploading a file) | 1 | |
12:40, 23 October 2010 | AbbeyB KeyholeImaging NPhys 2008.pdf (file) | 1.7 MB | Veronica | (Keyhole Coherent Diffractive Imaging) | 1 | |
12:36, 23 October 2010 | QuineyH XrayCoherent NatP 2006.pdf (file) | 302 KB | Veronica | (Diffractive imaging of Highly Coherent X-ray Fields) | 1 | |
12:33, 23 October 2010 | Digital recording numerical reconstruction.pdf (file) | 802 KB | Veronica | (Digital Holography Recording Numerical Reconstruction ) | 1 | |
12:08, 23 October 2010 | Graphene Oct15th2010.ppt (file) | 1.76 MB | Veronica | (=Fall 2010:= * Jong Woo Kim, Properties of Graphene Presentation) | 1 | |
10:38, 7 September 2010 | VO2 experiment summary(Aug.2010@APS).pdf (file) | 4.11 MB | JongWoo | (VO2 Experiment summary (Aug.20~25.2010@APS)) | 1 | |
14:34, 12 August 2010 | Moses - XRay Tape presentation.pdf (file) | 2.6 MB | Moses | 1 | ||
15:01, 9 August 2010 | Vt mfm mnas may27th2010.pdf (file) | 476 KB | JongWoo | 2 | ||
16:00, 5 August 2010 | Shpyrko group June 08 2009.jpg (file) | 593 KB | Oleg | 2 | ||
12:00, 23 July 2010 | Toby Rfactors.pdf (file) | 173 KB | Moses | 1 | ||
11:08, 23 July 2010 | Braun Ternary Silicides.pdf (file) | 1.42 MB | Moses | 1 | ||
12:43, 21 July 2010 | Dennis M. Mills - X-ray Optical Components for Synchrotron Radiation.pdf (file) | 35.96 MB | Moses | 1 | ||
12:22, 21 July 2010 | Dennis M. Mills - Synchrotron Radiation Properties and Production.pdf (file) | 17.91 MB | Moses | 1 | ||
12:08, 21 July 2010 | Granular dynamics lluvia apr29 2010.pdf (file) | 450 KB | Moses | 2 | ||
12:08, 21 July 2010 | Veronica confcolloidaldynamics.pdf (file) | 2.52 MB | Moses | 1 | ||
12:07, 21 July 2010 | Moses - vo2 presentation.pdf (file) | 3.86 MB | Moses | 1 | ||
12:06, 21 July 2010 | Nxscattering.pdf (file) | 37 MB | Moses | 1 | ||
12:05, 21 July 2010 | 2010 dietze scanning coherent x-ray diffraction imaging of gdfe magnetic multilayers.pdf (file) | 12.82 MB | Moses | 1 | ||
12:05, 21 July 2010 | 2010 dietze ptychography in the fresnel regime.pdf (file) | 4.89 MB | Moses | 1 | ||
21:00, 20 July 2010 | Sol M. Gruner - Detectors I.pdf (file) | 1.48 MB | Moses | 1 | ||
20:51, 20 July 2010 | Jim Rhyne - Applications of Powder Diffraction Methods.pdf (file) | 765 KB | Moses | 1 | ||
12:40, 7 July 2010 | Mo eml.jpg (file) | 6 KB | Moses | 1 |
First page |
Previous page |
Next page |
Last page |