File list
From Shpyrko Group Wiki
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:15, 4 March 2010 | Veronica icon.jpg (file) | ![]() | 15 KB | Oleg | (Veronica_icon.jpg) | 1 |
19:37, 2 March 2010 | Jongwoo icon.jpg (file) | ![]() | 5 KB | Oleg | (Jong Woo Kim 150x200) | 2 |
19:36, 2 March 2010 | Moses icon.jpg (file) | ![]() | 13 KB | Oleg | (Moses Marsh 150x200) | 2 |
15:05, 17 September 2009 | Sam Stanwyck.jpg (file) | ![]() | 76 KB | Oleg | (Sam Stanwyck's image) | 1 |
14:57, 17 September 2009 | Oleg's Office.pdf (file) | ![]() | 354 KB | Oleg | 1 | |
14:52, 17 September 2009 | Oleg's Office.jpg (file) | ![]() | 511 KB | Oleg | (MHA 3210 (Oleg's Office)) | 1 |
22:37, 30 June 2009 | UCSD Physics Department 2008.jpg (file) | ![]() | 440 KB | Oleg | 1 | |
22:32, 30 June 2009 | UCSD listings.pdf (file) | ![]() | 68 KB | Oleg | (Physics Dept UCSD ) | 1 |
23:37, 27 June 2009 | Andrew McLeod icon.jpg (file) | ![]() | 29 KB | Oleg | 1 | |
23:35, 27 June 2009 | Andrew McLeod3.jpg (file) | ![]() | 489 KB | Oleg | 1 | |
23:33, 27 June 2009 | Andrew McLeod2.jpg (file) | ![]() | 59 KB | Oleg | 1 | |
23:32, 27 June 2009 | Andrew McLeod.jpg (file) | ![]() | 304 KB | Oleg | 2 | |
20:38, 11 June 2009 | PHYS 100C correlations stats.jpg (file) | ![]() | 77 KB | Oleg | 1 | |
13:59, 11 June 2009 | PHYS 100C Exam Solutions.pdf (file) | ![]() | 454 KB | Oleg | 1 | |
08:53, 7 June 2009 | IMG 2801.JPG (file) | 133 KB | Oleg | 1 | ||
08:53, 7 June 2009 | Shpyrko group2.jpg (file) | ![]() | 89 KB | Oleg | 1 | |
08:53, 7 June 2009 | GROUP 051708.jpg (file) | ![]() | 172 KB | Oleg | (Group Outing, 05/17/2008) | 2 |
08:46, 7 June 2009 | Oleg Shpyrko web med2.jpg (file) | ![]() | 102 KB | Oleg | 1 | |
08:46, 7 June 2009 | Oleg Shpyrko web lg2.jpg (file) | ![]() | 245 KB | Oleg | 1 | |
08:45, 7 June 2009 | GROUP 051708 med4.jpg (file) | ![]() | 94 KB | Oleg | (Group Outing, 05/17/2008) | 1 |
17:01, 6 June 2009 | Sebastian icon.jpg (file) | ![]() | 34 KB | Oleg | (Sebastian Dietze) | 2 |
15:33, 3 June 2009 | PHYS 100C Lecture 17 June 2.pdf (file) | ![]() | 246 KB | Oleg | (Lecture 17) | 1 |
11:03, 27 May 2009 | PHYS 100C Lecture 16 May 26.pdf (file) | ![]() | 400 KB | Oleg | 1 | |
22:12, 22 May 2009 | PHYS 100C Lecture 15 May21.pdf (file) | ![]() | 225 KB | Oleg | 1 | |
21:28, 22 May 2009 | PHYS100C HOMEWORK7.pdf (file) | ![]() | 59 KB | Oleg | 1 | |
16:04, 22 May 2009 | Michelson Morley 1887.pdf (file) | ![]() | 1.69 MB | Oleg | (The most important physics experiment was a "failure") | 1 |
20:58, 19 May 2009 | PHYS 100C Lecture 14 May19.pdf (file) | ![]() | 228 KB | Oleg | 1 | |
18:38, 19 May 2009 | PHYS 100C MIDTERM version1.pdf (file) | ![]() | 46 KB | Oleg | 1 | |
06:56, 19 May 2009 | PHYS 100C Midterm Solutions.pdf (file) | ![]() | 307 KB | Oleg | 1 | |
06:55, 19 May 2009 | PHYS 100C MIDTERM.pdf (file) | ![]() | 46 KB | Oleg | (PHYS 100C Midterm ) | 1 |
05:10, 14 May 2009 | Phys 100C HW6.pdf (file) | ![]() | 48 KB | Oleg | 1 | |
06:31, 9 May 2009 | PHYS 100C Lecture 12 May 7.pdf (file) | ![]() | 288 KB | Oleg | 1 | |
13:37, 7 May 2009 | Lecture 7 May11.ppt (file) | ![]() | 864 KB | Oleg | 3 | |
14:30, 6 May 2009 | PHYS 2D May 6.pdf (file) | ![]() | 1.22 MB | Oleg | (Phys 2D May 6 Lecture) | 1 |
08:33, 6 May 2009 | Kohn Sham2.jpg (file) | ![]() | 533 KB | Oleg | 1 | |
21:44, 5 May 2009 | PHYS 100C Lecture11 May 5.pdf (file) | ![]() | 363 KB | Oleg | (PHYS 100C Lecture11 May 5) | 1 |
19:00, 5 May 2009 | PHYS 2D May 5.pdf (file) | ![]() | 3.99 MB | Oleg | 2 | |
18:43, 5 May 2009 | PHYS 2D May 4 part1.pdf (file) | ![]() | 2.36 MB | Oleg | 1 | |
10:36, 2 May 2009 | Pershan etal PRB AuGe as-submitted 042809.pdf (file) | ![]() | 249 KB | Oleg | 1 | |
10:10, 2 May 2009 | Oleg Shpyrko web med.jpg (file) | ![]() | 42 KB | Oleg | 1 | |
10:10, 2 May 2009 | Oleg Shpyrko web.jpg (file) | ![]() | 121 KB | Oleg | 1 | |
22:13, 30 April 2009 | PHYS100C HOMEWORK5.doc.pdf (file) | ![]() | 114 KB | Oleg | 3 | |
12:09, 30 April 2009 | PHYS100C HW 4.pdf (file) | ![]() | 91 KB | Oleg | 2 | |
11:40, 30 April 2009 | PHYS 100C Lecture10 Apr30.pdf (file) | ![]() | 321 KB | Oleg | 1 | |
21:00, 28 April 2009 | Homework -3 Solutions.pdf (file) | ![]() | 282 KB | Oleg | (Phys 100C, Homework #3 Solutions) | 1 |
12:57, 28 April 2009 | PHYS 100C Lecture9 Apr27.pdf (file) | ![]() | 180 KB | Oleg | 1 | |
08:43, 26 April 2009 | APS SCIENCE QuantumCriticality.jpg (file) | ![]() | 28 KB | Oleg | 1 | |
08:30, 26 April 2009 | PT Nanopipette.pdf (file) | ![]() | 118 KB | Oleg | 1 | |
08:15, 26 April 2009 | APS 2008.1.jpg (file) | ![]() | 259 KB | Oleg | 1 | |
08:14, 26 April 2009 | APS 2008.2.jpg (file) | ![]() | 115 KB | Oleg | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |